"The Challenge is simple. The image above shows a map of all 67 counties in Pennsylvania. The final cache coordinates can be obtained by successfully finding a cache in each County. "
I'm tracking our progress with - http://project-gc.com/Challenges/GC10YN8/5554
======================================================================
Our Progress
To make this map, I used the blank map at the top of this post, opened it in a graphics program, then used the flood fill option to fill in the counties from the list below.
Cache Stats from http://project-gc.com/Challenges/GC10YN8/5554
Oh no, how unlucky!
Datrucks Crew does not qualify for this Challenge yet.
But don't worry! Your on right track to fulfil the Challenge soon. Let's go to find some boxes out there!
You have found required number of caches (1) in 34 counties so far. Required minimum is 67 counties.
Finds in each county are listed here:
# | Country | Region | County | Cache | Found date |
---|---|---|---|---|---|
1/1 | United States | Pennsylvania | Centre County (PA) | 2010-07-04 | |
2/1 | United States | Pennsylvania | Carbon County (PA) | 2010-08-13 | |
3/1 | United States | Pennsylvania | Luzerne County (PA) | 2006-09-16 | |
4/1 | United States | Pennsylvania | Perry County (PA) | 2010-06-19 | |
5/1 | United States | Pennsylvania | Northampton County (PA) | 2013-12-08 | |
6/1 | United States | Pennsylvania | Lehigh County (PA) | 2012-02-19 | |
7/1 | United States | Pennsylvania | Lebanon County (PA) | 2015-07-05 | |
8/1 | United States | Pennsylvania | Clearfield County (PA) | 2007-10-01 | |
9/1 | United States | Pennsylvania | Sullivan County (PA) | 2010-07-09 | |
10/1 | United States | Pennsylvania | Allegheny County (PA) | 2009-12-05 | |
11/1 | United States | Pennsylvania | Montour County (PA) | 2008-05-19 | |
12/1 | United States | Pennsylvania | Clinton County (PA) | 2007-05-20 | |
13/1 | United States | Pennsylvania | Wyoming County (PA) | 2008-10-14 | |
14/1 | United States | Pennsylvania | Juniata County (PA) | 2010-06-19 | |
15/1 | United States | Pennsylvania | Blair County (PA) | 2007-07-29 | |
16/1 | United States | Pennsylvania | Adams County (PA) | 2006-09-14 | |
17/1 | United States | Pennsylvania | Erie County (PA) | 2011-06-29 | |
18/1 | United States | Pennsylvania | Franklin County (PA) | 2008-08-03 | |
19/1 | United States | Pennsylvania | Cumberland County (PA) | 2010-06-19 | |
20/1 | United States | Pennsylvania | Union County (PA) | 2014-06-14 | |
21/1 | United States | Pennsylvania | Schuylkill County (PA) | 2006-08-20 | |
22/1 | United States | Pennsylvania | Dauphin County (PA) | 2011-01-15 | |
23/1 | United States | Pennsylvania | Potter County (PA) | 2007-05-12 | |
24/1 | United States | Pennsylvania | Elk County (PA) | 2011-06-27 | |
25/1 | United States | Pennsylvania | Lycoming County (PA) | 2010-05-10 | |
26/1 | United States | Pennsylvania | Warren County (PA) | 2011-06-28 | |
27/1 | United States | Pennsylvania | Columbia County (PA) | 2015-07-05 | |
28/1 | United States | Pennsylvania | Tioga County (PA) | 2007-05-12 | |
29/1 | United States | Pennsylvania | Snyder County (PA) | 2007-01-02 | |
30/1 | United States | Pennsylvania | McKean County (PA) | 2010-05-23 | |
31/1 | United States | Pennsylvania | Westmoreland County (PA) | 2006-08-03 | |
32/1 | United States | Pennsylvania | Indiana County (PA) | 2007-07-29 | |
33/1 | United States | Pennsylvania | Northumberland County (PA) | 2006-10-01 | |
34/1 | United States | Pennsylvania | Lackawanna County (PA) | 2010-01-05 |
==============================================================
Alphabetical List Of Counties In PA:
Adams
Allegheny
Armstrong
Beaver
Bedford
Berks
Blair
Bradford
Bucks
Butler
Cambria
Cameron
Carbon
Centre
Chester
Clarion
Clearfield
Clinton
Columbia
Crawford
Cumberland
Dauphin
Delaware
Elk
Erie
Fayette
Forest
Franklin
Fulton
Greene
Huntingdon
Indiana
Jefferson
Juniata
Lackawanna
Lancaster
Lawrence
Lebanon
Lehigh
Luzerne
Lycoming
McKean
Mercer
Mifflin
Monroe
Montgomery
Montour
Northampton
Northumberland
Perry
Philadelphia
Pike
Potter
Schuylkill
Snyder
Somerset
Sullivan
Susquehanna
Tioga
Union
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming
York
Komentar
Posting Komentar